Click Here for Enlarged Copen Grand EC Siteplan
Copen Grand EC Project Info
Project Name: | Copen Grand |
---|---|
District: | 24 |
Developer: | Taurus Properties SG Pte. Ltd. |
Address: | 51 - 73 Tengah Garden Walk |
Tenure: | 99 years leasehold wef. 31 Aug 2021 |
Site Area: | 22,020.8 sqm / 237,031.89 sqft |
Type of Development: | Executive Condominium |
No. Of Units: | 639 residential units |
No. of Blocks/Storeys: | 12 Blocks of 14-Storey Residential Development with Basement Carparks |
No. Of Carparks: | 505 carpark lots, 6 EV lots, and 5 handicap lots |
Plot Ratio: | 2.8 |
Architect: | ADDP Architect LLP |
Landscape Consultant: | Tinderbox Pte. Ltd. |
Main Contractor: | Woh Hup (Private) Limited |
Interior Designer: | Index Design Pte. Ltd. |
Facilities: | 50m Lap Pool, Tennis Court, Gymnasium, Co-Working Space, Entertainment Room, Clubhouse, Dance Studio, Central Lawn, Hydro Pool, Lush Garden, Exercise Lawn, Kids' Pool and Playground, Garden BBQ Paviliion |
Developer Licence: | C1437 |
Project Account No.: | UOB Ltd for Project A/C No. 451-314-659-5 of Taurus Properties SG Pte. Ltd. |
Expected Date of TOP: | 31-Dec-27 |
Expected Date of Legal Completion: | 31-Dec-30 |
Copen Grand Executive Condo Location Map
Luxurious Interior at Copen Grand EC
Green Design & Smart Homes at Copen Grand
Copen Grand EC
Proudly Developed By: